¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡
French Wine Selection ·¨‡øÃû¾Æ¾«ßx ( February 2011)                                                          Ref no : WS022011 ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
  - Wine are sold by case of 12 bottles only (loose bottles have to be confirmed)   ÒÔÔ­ÑbÕûÏä12Ö§³öÊÛ (É¢Ö§ÙÙIÐèÔÙ´_ÕJ)
  - Offer subject to remaining unsold  
”µÁ¿ÒÔ×îáá´_ÕJžéœÊ
  - Order deadline 16 February 2011 at 12:00pm noon     Ó†Ù½ØÖ¹ÈÕÆÚ 16.2.2011 ÖÐÎç12:00 ǰ
  - Ordered wine arriving HK estimated end of March 2011 
îAÓ‹µ½Ïã¸Ûžé2011Äê3Ôµ×
  - Shipping cost included   ƒråXÒѰüÀ¨´¬ß\ÙMÓÃ
 
   Please contact us for any queries.
ÈκβéÔƒÕˆÖÂëŠ
 - (852) 2866 3003  ²éÔƒŸá¾€ / ŠWº£³Çµê)
 - (852) 3426 9988 
ÖЭhµê   
 - (852) 2628 1323 
Üõž³µê   
 - (852) 3106 2368  ¼âɳ¾×µê 
¡¡
Item No.
؛̖
Type
îÐÍ
RP Rating WS
Rating
Wine ¾ÆÃû·Q Vint.
Äê·Ý
Appellation ¾Æ…^ ¡¡ Volume
ÈÝÁ¿
Bottle price
ÿ֧ƒr
HK$
Bottle Available
¿Éӆ؛Á¿
(Ö§”µ)
Bottle price
ÿ֧ƒr
HK$
1 Red wine 90-92 90 Aiguilhe 2008 Côtes de castillon ¡¡ 750 mL  HK$            171 24  HK$          171
2 Red wine 88 90 Aiguilhe 2007 Côtes de castillon ¡¡ 750 mL  HK$            171 324  HK$          171
3 Red wine ¡¡ ¡¡ Aiguilhe 2006 Côtes de castillon ¡¡ 750 mL  HK$            175 40  HK$          175
4 White wine 87-89 88-91 Aile d'Argent 2008 Bordeaux blancs secs ¡¡ 750 mL  HK$            601 162  HK$          601
5 Red wine ¡¡ ¡¡ All¨¦es de Cantemerle 2007 Haut-m¨¦doc 2nd wine 750 mL  HK$            107 246  HK$          107
6 Red wine 88-90 87-90 Alter Ego de Palmer 2008 Margaux 2nd wine 750 mL  HK$            450 588  HK$          450
7 Red wine 88-90 88 Alter Ego de Palmer 2004 Margaux 2nd wine 750 mL  HK$            431 84  HK$          431
8 Red wine ¡¡ ¡¡ Antonins (rouge) 2006 Bordeaux sup¨¦rieur ¡¡ 750 mL  HK$              62 539  HK$            62
9 Red wine ¡¡ 90 Anwilka 2007 Afrique du sud ¡¡ 750 mL  HK$            250 201  HK$          250
10 Red wine ¡¡ 90 Anwilka 2007 Afrique du sud ¡¡ 3000 mL  HK$            940 6  HK$          940
11 Red wine ¡¡ 89 Anwilka 2006 Afrique du sud ¡¡ 750 mL  HK$            250 108  HK$          250
12 Red wine 87 84 Armailhac 2007 Pauillac 5¨¨me cru class¨¦ 375 mL  HK$            177 336  HK$          177
13 Red wine 87 84 Armailhac 2007 Pauillac 5¨¨me cru class¨¦ 750 mL  HK$            365 36  HK$          365
14 Red wine 90 90 Armailhac 2005 Pauillac 5¨¨me cru class¨¦ 750 mL  HK$            431 2  HK$          431
15 Red wine 89 90 Armailhac 2004 Pauillac 5¨¨me cru class¨¦ 750 mL  HK$            335 4  HK$          335
16 Red wine 86 ¡¡ Arômes de Pavie 2006 Saint-emilion grand cru 2nd wine 750 mL  HK$            260 >1200  HK$          260
17 Red wine 90 ¡¡ Arômes de Pavie 2005 Saint-emilion grand cru 2nd wine 750 mL  HK$            383 358  HK$          383
18 Red wine 100 100 Ausone 2005 Saint-emilion grand cru 1er grand cru class¨¦ a 750 mL  HK$       33,900 9  HK$     33,900
19 Red wine 94 95 Ausone 2004 Saint-emilion grand cru 1er grand cru class¨¦ a 750 mL  HK$         5,586 20  HK$       5,586
20 Red wine 98+ ¡¡ Ausone 2000 Saint-emilion grand cru 1er grand cru class¨¦ a 750 mL  HK$       21,195 1  HK$     21,195
21 Red wine 94+ 95 Ausone 1998 Saint-emilion grand cru 1er grand cru class¨¦ a 750 mL  HK$         6,796 4  HK$       6,796
22 Red wine 91-93 92 Barde Haut 2008 Saint-emilion grand cru Grand cru 750 mL  HK$            232 420  HK$          232
23 Red wine ¡¡ 86 Beau Soleil 2007 Pomerol ¡¡ 750 mL  HK$            165 >1200  HK$          165
24 Red wine ¡¡ 88-91 Beaulieu "Comtes de Tastes" 2009 Bordeaux sup¨¦rieur ¡¡ 750 mL  HK$              85 156  HK$            85
25 Red wine 85-87 91 Beauregard 2008 Pomerol ¡¡ 750 mL  HK$            250 36  HK$          250
26 Red wine 89 89-91 Beaus¨¦jour (Duffau-Lagarosse) 2006 Saint-emilion grand cru 1er grand cru class¨¦ b 3000 mL  HK$         2,138 2  HK$       2,138
27 Red wine 88+ 87 Beau-S¨¦jour B¨¦cot 2007 Saint-emilion grand cru 1er grand cru class¨¦ b 750 mL  HK$            339 16  HK$          339
28 Red wine 87-88 89-92 Berliquet 2008 Saint-emilion grand cru Grand cru class¨¦ 750 mL  HK$            223 228  HK$          223
29 Red wine 85-88 86 Berliquet 2007 Saint-emilion grand cru Grand cru class¨¦ 750 mL  HK$            231 180  HK$          231
30 Red wine 86 87 Berliquet 2006 Saint-emilion grand cru Grand cru class¨¦ 750 mL  HK$            256 168  HK$          256
31 Red wine 88-90 89 Berliquet 2005 Saint-emilion grand cru Grand cru class¨¦ 3000 mL  HK$         1,230 1  HK$       1,230
32 Red wine 89 85 Beychevelle 2007 Saint-julien 4¨¨me cru class¨¦ 375 mL  HK$            286 288  HK$          286
33 Red wine 89 85 Beychevelle 2007 Saint-julien 4¨¨me cru class¨¦ 750 mL  HK$            867 159  HK$          867
34 Red wine 90 85-88 Beychevelle 2006 Saint-julien 4¨¨me cru class¨¦ 750 mL  HK$            807 2  HK$          807
35 Red wine 90 89 Beychevelle 2005 Saint-julien 4¨¨me cru class¨¦ 750 mL  HK$            891 7  HK$          891
36 Red wine 91+ 92 Beychevelle 2000 Saint-julien 4¨¨me cru class¨¦ 750 mL  HK$         1,714 12  HK$       1,714
37 White wine ¡¡ ¡¡ Blanc de Lynch-Bages 2009 Bordeaux blancs secs ¡¡ 750 mL  HK$            281 252  HK$          281
38 White wine ¡¡ ¡¡ Blanc de Lynch-Bages 2008 Bordeaux blancs secs ¡¡ 750 mL  HK$            286 351  HK$          286
39 White wine ¡¡ 85-88 Blanc de Lynch-Bages 2007 Bordeaux blancs secs ¡¡ 750 mL  HK$            329 149  HK$          329
40 Red wine ¡¡ 85-88 Bouscaut (rouge) 2008 Pessac-l¨¦ognan (r) Grand cru class¨¦ 750 mL  HK$            162 504  HK$          162
41 Red wine ¡¡ 86-89 Bouscaut (rouge) 2007 Pessac-l¨¦ognan (r) Grand cru class¨¦ 750 mL  HK$            160 >1200  HK$          160
42 Red wine 89 90 Boyd Cantenac 2006 Margaux 3¨¨me cru class¨¦ 3000 mL  HK$         1,533 2  HK$       1,533
43 Red wine 91-93+ 91 Branaire-Ducru 2008 Saint-julien 4¨¨me cru class¨¦ 750 mL  HK$            377 56  HK$          377
44 Red wine 90 88 Branaire-Ducru 2007 Saint-julien 4¨¨me cru class¨¦ 750 mL  HK$            395 387  HK$          395
45 Red wine 90+ 90 Branaire-Ducru 2006 Saint-julien 4¨¨me cru class¨¦ 750 mL  HK$            456 84  HK$          456
46 Red wine 95 92 Branaire-Ducru 2005 Saint-julien 4¨¨me cru class¨¦ 750 mL  HK$            722 386  HK$          722
47 Red wine 95 92 Branaire-Ducru 2005 Saint-julien 4¨¨me cru class¨¦ 3000 mL  HK$         3,711 1  HK$       3,711
48 Red wine 89 88 Branaire-Ducru 1998 Saint-julien 4¨¨me cru class¨¦ 750 mL  HK$            601 54  HK$          601
49 Red wine 90-93 86-89 Brane-Cantenac 2008 Margaux 2¨¨me cru class¨¦ 750 mL  HK$            347 10  HK$          347
50 Red wine 88 84-87 Brane-Cantenac 2007 Margaux 2¨¨me cru class¨¦ 750 mL  HK$            341 57  HK$          341
51 Red wine 92 90 Brane-Cantenac 2006 Margaux 2¨¨me cru class¨¦ 750 mL  HK$            359 5  HK$          359
52 Red wine 94 92 Brane-Cantenac 2005 Margaux 2¨¨me cru class¨¦ 750 mL  HK$            577 90  HK$          577
53 Red wine 90 87 Brane-Cantenac 2004 Margaux 2¨¨me cru class¨¦ 750 mL  HK$            377 11  HK$          377
54 Red wine ¡¡ ¡¡ Brio de Cantenac-Brown 2007 Margaux 2nd wine 750 mL  HK$            148 1062  HK$          148
55 White wine ¡¡ ¡¡ Caillou Blanc (Château Talbot) 2009 Bordeaux blancs secs ¡¡ 750 mL  HK$            202 165  HK$          202
56 Red wine 90-93 88-91 Calon-S¨¦gur 2008 Saint-est¨¨phe 3¨¨me cru class¨¦ 750 mL  HK$            504 4  HK$          504
57 Red wine 87 88 Calon-S¨¦gur 2007 Saint-est¨¨phe 3¨¨me cru class¨¦ 750 mL  HK$            480 120  HK$          480
58 Red wine 92 93 Calon-S¨¦gur 2005 Saint-est¨¨phe 3¨¨me cru class¨¦ 750 mL  HK$            722 578  HK$          722
59 Red wine 92 93 Calon-S¨¦gur 2005 Saint-est¨¨phe 3¨¨me cru class¨¦ 3000 mL  HK$         3,892 1  HK$       3,892
60 Red wine 89 90 Calon-S¨¦gur 2004 Saint-est¨¨phe 3¨¨me cru class¨¦ 750 mL  HK$            589 38  HK$          589
61 Red wine 94 95 Calon-S¨¦gur 2003 Saint-est¨¨phe 3¨¨me cru class¨¦ 750 mL  HK$            716 130  HK$          716
62 Red wine 89 92-94 Calon-S¨¦gur 2002 Saint-est¨¨phe 3¨¨me cru class¨¦ 750 mL  HK$            528 10  HK$          528
63 Red wine 91+ 93 Calon-S¨¦gur 2000 Saint-est¨¨phe 3¨¨me cru class¨¦ 750 mL  HK$            964 4  HK$          964
64 Red wine 87 87 Camensac 2006 Haut-m¨¦doc 5¨¨me cru class¨¦ 375 mL  HK$            122 48  HK$          122
65 Red wine 87 87 Camensac 2006 Haut-m¨¦doc 5¨¨me cru class¨¦ 750 mL  HK$            195 >1200  HK$          195
66 Red wine 90 88 Canon 2007 Saint-emilion grand cru 1er grand cru class¨¦ b 750 mL  HK$            456 94  HK$          456
67 Red wine 88 90 Canon 2004 Saint-emilion grand cru 1er grand cru class¨¦ b 750 mL  HK$            468 34  HK$          468
68 Red wine 90 88 Canon-La-Gaffeli¨¨re 2007 Saint-emilion grand cru Grand cru class¨¦ 750 mL  HK$            463 48  HK$          463
69 Red wine 89-91 87-90 Cantemerle 2008 Haut-m¨¦doc 5¨¨me cru class¨¦ 750 mL  HK$            262 66  HK$          262
70 Red wine 87 86 Cantemerle 2004 Haut-m¨¦doc 5¨¨me cru class¨¦ 750 mL  HK$            292 24  HK$          292
71 Red wine 86 87 Cantenac Brown 2004 Margaux 3¨¨me cru class¨¦ 375 mL  HK$            199 192  HK$          199
72 Red wine 86 87 Cantenac Brown 2004 Margaux 3¨¨me cru class¨¦ 750 mL  HK$            335 36  HK$          335
73 Red wine 86 87 Cantenac Brown 2004 Margaux 3¨¨me cru class¨¦ 3000 mL  HK$         1,654 1  HK$       1,654
74 Red wine 87 88 Cantenac Brown 2002 Margaux 3¨¨me cru class¨¦ 750 mL  HK$            316 24  HK$          316
75 Red wine 88 87 Cap de Faug¨¨res 2004 Côtes de castillon ¡¡ 375 mL  HK$              68 >1200  HK$            68
76 Red wine 88 87 Cap de Faug¨¨res 2004 Côtes de castillon ¡¡ 750 mL  HK$            120 354  HK$          120
77 White wine 90-92 ¡¡ Carbonnieux (blanc) 2009 Pessac-l¨¦ognan (b) Grand cru class¨¦ 750 mL  HK$            268 376  HK$          268
78 White wine 90-92 ¡¡ Carbonnieux (blanc) 2007 Pessac-l¨¦ognan (b) Grand cru class¨¦ 750 mL  HK$            309 558  HK$          309
79 White wine 91 88 Carbonnieux (blanc) 2006 Pessac-l¨¦ognan (b) Grand cru class¨¦ 750 mL  HK$            313 30  HK$          313
80 Red wine 90-92 ¡¡ Carbonnieux (rouge) 2008 Pessac-l¨¦ognan (r) Grand cru class¨¦ 750 mL  HK$            268 381  HK$          268
81 Red wine 89 85-88 Carbonnieux (rouge) 2006 Pessac-l¨¦ognan (r) Grand cru class¨¦ 3000 mL  HK$         1,412 1  HK$       1,412
82 Red wine ¡¡ ¡¡ Carillon  2007 Pomerol 2nd wine 750 mL  HK$            147 >1200  HK$          147
83 Red wine ¡¡ ¡¡ Carillon de Rouget 2008 Pomerol 2nd wine 750 mL  HK$            149 >1200  HK$          149
84 Red wine 88-90 ¡¡ Carmes Haut-Brion 2008 Pessac-l¨¦ognan (r) ¡¡ 750 mL  HK$            303 78  HK$          303
85 Red wine 86 89 Certan de May 2002 Pomerol ¡¡ 750 mL  HK$            383 311  HK$          383
86 Red wine 88 89-91 Certan de May 2001 Pomerol ¡¡ 750 mL  HK$            498 805  HK$          498
87 Red wine ¡¡ ¡¡ Chantelys 2003 M¨¦doc Cru bourgeois 500 mL  HK$              73 5  HK$            73
88 Red wine ¡¡ 84 Charmail 2006 Haut-m¨¦doc Cru bourgeois 750 mL  HK$            143 244  HK$          143
89 White wine ¡¡ ¡¡ Chasse-Spleen (blanc) 2009 Bordeaux blancs secs ¡¡ 750 mL  HK$            158 534  HK$          158
90 Red wine 85-87 87-90 Chasse-Spleen (rouge) 2008 Moulis ¡¡ 375 mL  HK$            123 48  HK$          123
91 Red wine 85-87 87-90 Chasse-Spleen (rouge) 2008 Moulis ¡¡ 750 mL  HK$            262 69  HK$          262
92 Red wine 85-87 87-90 Chasse-Spleen (rouge) 2008 Moulis ¡¡ 3000 mL  HK$         1,230 2  HK$       1,230
93 Red wine ¡¡ 88 Chasse-Spleen (rouge) 2007 Moulis Cru bourgeois 750 mL  HK$            224 336  HK$          224
94 Red wine 88 90 Chasse-Spleen (rouge) 2005 Moulis Cru bourgeois 750 mL  HK$            335 20  HK$          335
95 Red wine 91 91 Cheval Blanc 2007 Saint-emilion grand cru 1er grand cru class¨¦ a 750 mL  HK$         4,134 36  HK$       4,134
96 Red wine 95 95 Cheval Blanc 2006 Saint-emilion grand cru 1er grand cru class¨¦ a 750 mL  HK$         4,800 2  HK$       4,800
97 Red wine 96 97 Cheval Blanc 2005 Saint-emilion grand cru 1er grand cru class¨¦ a 750 mL  HK$         8,369 21  HK$       8,369
98 Red wine 90 94 Cheval Blanc 2004 Saint-emilion grand cru 1er grand cru class¨¦ a 375 mL  HK$         1,412 65  HK$       1,412
99 Red wine 90 94 Cheval Blanc 2004 Saint-emilion grand cru 1er grand cru class¨¦ a 750 mL  HK$         4,013 13  HK$       4,013
100 Red wine 99 93 Cheval Blanc 2000 Saint-emilion grand cru 1er grand cru class¨¦ a 750 mL  HK$       10,547 13  HK$     10,547
101 Red wine ¡¡ ¡¡ Cheval Blanc 1998 Saint-emilion grand cru 1er grand cru class¨¦ a 750 mL  HK$         7,038 17  HK$       7,038
102 Red wine 90 91 Cheval Blanc 1996 Saint-emilion grand cru 1er grand cru class¨¦ a 750 mL  HK$         4,376 12  HK$       4,376
103 White wine 90-92+ 91-94 Chevalier (blanc) 2008 Pessac-l¨¦ognan (b) Grand cru class¨¦ 750 mL  HK$            577 78  HK$          577
104 White wine 90-92+ 91-94 Chevalier (blanc) 2008 Pessac-l¨¦ognan (b) Grand cru class¨¦ 3000 mL  HK$         3,045 3  HK$       3,045
105 White wine 92-94 91-94 Chevalier (blanc) 2007 Pessac-l¨¦ognan (b) Grand cru class¨¦ 750 mL  HK$            722 372  HK$          722
106 White wine 94+ 95 Chevalier (blanc) 2006 Pessac-l¨¦ognan (b) Grand cru class¨¦ 750 mL  HK$            686 231  HK$          686
107 White wine 95 97 Chevalier (blanc) 2005 Pessac-l¨¦ognan (b) Grand cru class¨¦ 750 mL  HK$            782 51  HK$          782
108 White wine 95 92 Chevalier (blanc) 2004 Pessac-l¨¦ognan (b) Grand cru class¨¦ 3000 mL  HK$         2,803 1  HK$       2,803
109 White wine 88 ¡¡ Chevalier (blanc) 1998 Pessac-l¨¦ognan (b) Grand cru class¨¦ 750 mL  HK$            528 16  HK$          528
110 White wine 90 94 Chevalier (blanc) 1988 Pessac-l¨¦ognan (b) Grand cru class¨¦ 750 mL  HK$            988 1  HK$          988
111 Ros¨¦ ¡¡ ¡¡ Chevalier (ros¨¦) 2009 Bordeaux ros¨¦ ¡¡ 750 mL  HK$              81 200  HK$            81
112 Ros¨¦ ¡¡ ¡¡ Chevalier (ros¨¦) 2004 Bordeaux ros¨¦ ¡¡ 750 mL  HK$              81 28  HK$            81
113 Red wine 92-94 91 Chevalier (rouge) 2008 Pessac-l¨¦ognan (r) Grand cru class¨¦ 375 mL  HK$            202 192  HK$          202
114 Red wine 92-94 91 Chevalier (rouge) 2008 Pessac-l¨¦ognan (r) Grand cru class¨¦ 750 mL  HK$            383 190  HK$          383
115 Red wine 92-94 91 Chevalier (rouge) 2008 Pessac-l¨¦ognan (r) Grand cru class¨¦ 3000 mL  HK$         2,017 3  HK$       2,017
116 Red wine 91 88-91 Chevalier (rouge) 2007 Pessac-l¨¦ognan (r) Grand cru class¨¦ 750 mL  HK$            310 708  HK$          310
117 Red wine 92 89-91 Chevalier (rouge) 2006 Pessac-l¨¦ognan (r) Grand cru class¨¦ 750 mL  HK$            359 497  HK$          359
118 Red wine 90 90 Chevalier (rouge) 2004 Pessac-l¨¦ognan (r) Grand cru class¨¦ 750 mL  HK$            377 98  HK$          377
119 Red wine 90 90 Chevalier (rouge) 2003 Pessac-l¨¦ognan (r) Grand cru class¨¦ 750 mL  HK$            444 18  HK$          444
120 Red wine 90 90 Chevalier (rouge) 2001 Pessac-l¨¦ognan (r) Grand cru class¨¦ 750 mL  HK$            468 30  HK$          468
121 Red wine 91 92 Chevalier (rouge) 2000 Pessac-l¨¦ognan (r) Grand cru class¨¦ 750 mL  HK$            649 7  HK$          649
122 Red wine 88 88 Citran 2005 Haut-m¨¦doc Cru bourgeois 3000 mL  HK$         1,109 2  HK$       1,109
123 Red wine 86 87 Citran 1995 Haut-m¨¦doc Cru bourgeois 750 mL  HK$            261 18  HK$          261
124 Red wine 87 86 Clarence de Haut-Brion 2007 Pessac-l¨¦ognan (r) 2nd wine 750 mL  HK$         1,593 12  HK$       1,593
125 Sweet wine 94 94 Climens 2006 Sauternes 1er cru class¨¦ 750 mL  HK$            673 183  HK$          673
126 Sweet wine 97 95 Climens 2005 Sauternes 1er cru class¨¦ 750 mL  HK$            891 186  HK$          891
127 Sweet wine ¡¡ 92 Climens 2004 Sauternes 1er cru class¨¦ 750 mL  HK$            474 13  HK$          474
128 Red wine 89-91 88-91 Clos de l'Oratoire 2008 Saint-emilion grand cru Grand cru class¨¦ 750 mL  HK$            227 34  HK$          227
129 Red wine 90 88 Clos de l'Oratoire 2007 Saint-emilion grand cru Grand cru class¨¦ 750 mL  HK$            227 57  HK$          227
130 Red wine 91 91 Clos de l'Oratoire 2006 Saint-emilion grand cru Grand cru class¨¦ 3000 mL  HK$         1,412 1  HK$       1,412
131 White wine 88 89 Clos des Mouches (blanc) 2003 Beaune 1er cru blanc ¡¡ 750 mL  HK$            577 15  HK$          577
132 Red wine 90-93 90 Clos du Marquis 2008 Saint-julien ¡¡ 750 mL  HK$            371 312  HK$          371
133 Red wine 89 87 Clos du Marquis 2007 Saint-julien ¡¡ 750 mL  HK$            341 114  HK$          341
134 Red wine 90 92-94 Clos du Marquis 2006 Saint-julien ¡¡ 750 mL  HK$            341 96  HK$          341
135 Red wine 87-89 91 Clos du Marquis 2004 Saint-julien ¡¡ 750 mL  HK$            359 96  HK$          359
136 White wine 90-92 87-90 Clos Florid¨¨ne (blanc) 2009 Graves blanc ¡¡ 750 mL  HK$            151 207  HK$          151
137 Red wine ¡¡ ¡¡ Clos Florid¨¨ne (rouge) 2008 Graves rouge ¡¡ 750 mL  HK$            105 351  HK$          105
138 Red wine 84-86 ¡¡ Clos Florid¨¨ne (rouge) 2007 Graves rouge ¡¡ 750 mL  HK$            103 323  HK$          103
139 Red wine ¡¡ ¡¡ Clos Florid¨¨ne (rouge) 2006 Graves rouge ¡¡ 3000 mL  HK$            807 1  HK$          807
140 Red wine 92-94 90 Clos Fourtet 2008 Saint-emilion grand cru 1er grand cru class¨¦ b 750 mL  HK$            492 358  HK$          492
141 Red wine 91 86-89 Clos Fourtet 2007 Saint-emilion grand cru 1er grand cru class¨¦ b 750 mL  HK$            431 93  HK$          431
142 Red wine 90 90 Clos Fourtet 2004 Saint-emilion grand cru 1er grand cru class¨¦ b 750 mL  HK$            504 12  HK$          504
143 Red wine 93 92 Clos Fourtet 2000 Saint-emilion grand cru 1er grand cru class¨¦ b 750 mL  HK$            843 13  HK$          843
144 Sweet wine ¡¡ ¡¡ Clos Jean 2006 Loupiac ¡¡ 750 mL  HK$              84 36  HK$            84
145 Red wine 89 85-88 Clos l'Eglise (côtes de Castillon) 2005 Côtes de castillon ¡¡ 750 mL  HK$            209 17  HK$          209
146 Red wine 92-94 91 Clos l'Eglise (Pomerol) 2008 Pomerol ¡¡ 750 mL  HK$            710 12  HK$          710
147 Red wine 90-93 88 Clos l'Eglise (Pomerol) 2007 Pomerol ¡¡ 750 mL  HK$            704 12  HK$          704
148 Red wine 90 ¡¡ Clos Les Lunelles 2007 Côtes de castillon ¡¡ 750 mL  HK$            274 12  HK$          274
149 Red wine 92-94 87 Clos Les Lunelles 2006 Côtes de castillon ¡¡ 750 mL  HK$            274 497  HK$          274
150 Red wine 88-90 ¡¡ Clos Ren¨¦ 2008 Pomerol ¡¡ 750 mL  HK$            204 >1200  HK$          204
151 Red wine 85-87 ¡¡ Clos Ren¨¦ 2007 Pomerol ¡¡ 750 mL  HK$            187 384  HK$          187
152 Red wine ¡¡ ¡¡ Conn¨¦table Talbot 2008 Saint-julien 2nd wine 750 mL  HK$            183 102  HK$          183
153 Red wine 89 88 Conseillante 2007 Pomerol ¡¡ 750 mL  HK$            722 388  HK$          722
154 Red wine 89 88 Conseillante 2007 Pomerol ¡¡ 3000 mL  HK$         3,650 2  HK$       3,650
155 Red wine 89 90 Conseillante 2001 Pomerol ¡¡ 750 mL  HK$         1,061 8  HK$       1,061
156 Red wine 86-88 ¡¡ Corbin 2008 Saint-emilion grand cru Grand cru class¨¦ 750 mL  HK$            179 636  HK$          179
157 Red wine ¡¡ 79 Corbin 2007 Saint-emilion grand cru Grand cru class¨¦ 750 mL  HK$            177 252  HK$          177
158 Red wine ¡¡ 87 Corbin 2006 Saint-emilion grand cru Grand cru class¨¦ 3000 mL  HK$         1,109 3  HK$       1,109
159 Red wine 90 90 Cos d'Estournel 2007 Saint-est¨¨phe 2¨¨me cru class¨¦ 750 mL  HK$            928 48  HK$          928
160 Red wine 94 92-94 Cos d'Estournel 2006 Saint-est¨¨phe 2¨¨me cru class¨¦ 750 mL  HK$         1,133 34  HK$       1,133
161 Red wine 98 98 Cos d'Estournel 2005 Saint-est¨¨phe 2¨¨me cru class¨¦ 750 mL  HK$         2,077 80  HK$       2,077
162 Red wine 98 98 Cos d'Estournel 2005 Saint-est¨¨phe 2¨¨me cru class¨¦ 3000 mL  HK$       10,063 2  HK$     10,063
163 Red wine 93 93 Cos d'Estournel 2002 Saint-est¨¨phe 2¨¨me cru class¨¦ 750 mL  HK$         1,109 43  HK$       1,109
164 Red wine 91 ¡¡ Cos d'Estournel 2000 Saint-est¨¨phe 2¨¨me cru class¨¦ 750 mL  HK$         1,533 13  HK$       1,533
165 Red wine 95 94 Cos d'Estournel 1995 Saint-est¨¨phe 2¨¨me cru class¨¦ 750 mL  HK$         1,714 12  HK$       1,714
166 Red wine 89 87 Cos Labory 2005 Saint-est¨¨phe 5¨¨me cru class¨¦ 750 mL  HK$            321 36  HK$          321
167 Red wine 89 88 Cos Labory 2004 Saint-est¨¨phe 5¨¨me cru class¨¦ 375 mL  HK$            143 384  HK$          143
168 Red wine 88 85-88 Côte de Baleau 2007 Saint-emilion grand cru Grand cru 750 mL  HK$            134 >1200  HK$          134
169 Sweet wine 90-92 87-90 Coutet 2008 Sauternes 1er cru class¨¦ 750 mL  HK$            383 6  HK$          383
170 Sweet wine 93-95 95 Coutet 2007 Sauternes 1er cru class¨¦ 750 mL  HK$            427 294  HK$          427
171 Sweet wine 92 94 Coutet 2006 Sauternes 1er cru class¨¦ 750 mL  HK$            339 52  HK$          339
172 Red wine 89-91 87-90 Croix de Beaucaillou 2008 Saint-julien 2nd wine 375 mL  HK$            135 96  HK$          135
173 Red wine 89-91 87-90 Croix de Beaucaillou 2008 Saint-julien 2nd wine 750 mL  HK$            256 174  HK$          256
174 Red wine 89-91 87-90 Croix de Beaucaillou 2008 Saint-julien 2nd wine 3000 mL  HK$         1,291 3  HK$       1,291
175 Red wine ¡¡ 86 Croix de Beaucaillou 2007 Saint-julien 2nd wine 750 mL  HK$            262 180  HK$          262
176 Red wine 87 ¡¡ Croix de Beaucaillou 2006 Saint-julien 2nd wine 750 mL  HK$            292 648  HK$          292
177 Red wine ¡¡ ¡¡ Croix du Casse 2008 Pomerol ¡¡ 750 mL  HK$            200 1044  HK$          200
178 Red wine ¡¡ ¡¡ Croix du Casse 2008 Pomerol ¡¡ 3000 mL  HK$         1,109 3  HK$       1,109
179 Red wine 87-89 86 Croix du Casse 2007 Pomerol ¡¡ 750 mL  HK$            199 940  HK$          199
180 Red wine ¡¡ 92 Croix du Casse 2005 Pomerol ¡¡ 750 mL  HK$            280 112  HK$          280
181 Red wine 88-90 85-88 Dame de Montrose 2008 Saint-est¨¨phe 2nd wine 750 mL  HK$            244 36  HK$          244
182 Red wine 90 80-84 Dame de Montrose 2006 Saint-est¨¨phe 2nd wine 3000 mL  HK$         1,291 1  HK$       1,291
183 Red wine ¡¡ ¡¡ Demoiselle de Sociando-Mallet 2008 Haut-m¨¦doc 2nd wine 750 mL  HK$            136 594  HK$          136
184 White wine ¡¡ ¡¡ des Graves (blanc) 2008 Graves blanc ¡¡ 750 mL  HK$              95 497  HK$            95
185 Sweet wine ¡¡ 88 Doisy-Daëne 2004 Sauternes 2¨¨me cru class¨¦ 750 mL  HK$            234 168  HK$          234
186 Red wine 90 90 Ducru-Beaucaillou 2007 Saint-julien 2¨¨me cru class¨¦ 750 mL  HK$            867 2  HK$          867
187 Red wine 90 90 Ducru-Beaucaillou 2007 Saint-julien 2¨¨me cru class¨¦ 3000 mL  HK$         2,803 4  HK$       2,803
188 Red wine 94 95 Ducru-Beaucaillou 2006 Saint-julien 2¨¨me cru class¨¦ 3000 mL  HK$         5,102 1  HK$       5,102
189 Red wine 97 95 Ducru-Beaucaillou 2005 Saint-julien 2¨¨me cru class¨¦ 750 mL  HK$         2,198 12  HK$       2,198
190 Red wine 96 ¡¡ Ducru-Beaucaillou 2003 Saint-julien 2¨¨me cru class¨¦ 750 mL  HK$         1,569 36  HK$       1,569
191 Red wine 94 95 Ducru-Beaucaillou 1995 Saint-julien 2¨¨me cru class¨¦ 750 mL  HK$         1,581 12  HK$       1,581
192 Red wine ¡¡ ¡¡ Duluc 2007 Saint-julien 2nd wine 750 mL  HK$            177 780  HK$          177
193 Red wine ¡¡ 88 Duluc 2006 Saint-julien 2nd wine 750 mL  HK$            216 4  HK$          216
